Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : BEFANBY
Model Number : KPX
Certification : CE,SGS,ISO9001
Place of Origin : Henan,China
MOQ : 1 set/sets
Price : Negotiation
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1500 set/sets, per year
Delivery Time : 40-50 days as usual delivery,30-40days for urgent delivery
Packaging Details : The electric trolley will be packed by the tarp, the parts will be shipped in the high quality wooden case.
Color : Customized
Application : Workshop, Steel Factory, Production Line,Billet Industry
Running speed : 0-20m/min
Load capacity : 1-1500 Ton Payload
Power supply : Battery Powered
Product Name : Warehouse Flatbed Electric Trolley For Mold Transfer
Material : Steel
This electric trolley provides a safe, reliable, and cost-effective way to transport material with no limitation in running distance. Powered by a battery, this trolley is available in 24V, 36V, and 48V configurations, with an adjustable speed range from 0-25m/min. In addition, the electric trolley features emergency stop and overload protection functions, ensuring the highest level of safety for your staff and goods.
Electric trolley is designed for material transport, and is certified with CE. It can be used to transport material without limitation of running distance and time, and the load capacity can be customized. This battery transfer cart is powered by battery and its minimum order quantity is 1 set. It will be packed by tarp and will be shipped in high quality wooden case. It usually takes 40-50 days for delivery, or 30-40 days for urgent delivery. The payment terms for this product can be L/C, T/T, Western Union and 1,500 sets per year can be supplied.
Support and Services:
Model | KPX-10t | KPX-16t | KPX-25t | KPX-30t | KPX-40t | KPX-50t | KPX-63t | KPX-80t | KPX-100t | KPX-150t | |
Rated Load | 10 | 16 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
Table size | Length(L) | 3600 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
Width(W) | 2000 | 2000 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
Height(H) | 500 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 | |
Wheel Base | 2600 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
Rail Inner Gauage | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
Wheel Diameter | 300 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
Running Speed | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | |
Motor Power | 2 | 2.2 | 3.5 | 4 | 5 | 6.3 | 8 | 10 | 15 | 15 | |
Battery Capacity | 160 | 180 | 250 | 250 | 300 | 330 | 400 | 400 | 440 | 600 | |
Battery Voltage | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | |
Max Wheel Load | 42.6 | 64.5 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
Reference Weight | 4.2 | 5.5 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | 12.8 | 14.6 | 26.8 |
![]() |
Warehouse Flatbed Electric Trolley For Mold Transfer Images |